Personal goals using smart goal process
SMART Goals Worksheet
Instructions
Setting small goals for yourself and providing steps or milestones will help you work through challenges to meet your ultimate goals.
This section is to help you to develop 3 personal goals using the SMART goal process. Your SMART goals should support your academic or professional growth and help you be successful in the program. Consider the information from the sources you selected in the prior section and reflect on how you might like to develop in your role as a student or in your career.
Example of Original Goals:
· I want to manage my study time.
· I want to manage my stress.
· I want to improve my verbal communication skills.
· I want to develop my written communication skills.
· I want to become a better collaborator with others.
· I want to increase my skills with (choose a skill beneficial to a career in criminal justice or security)
Example SMART Goal Table
The first column contains the prompts for detailing your SMART goal. The second column shows the details of the SMART goal.
Original Goal | I want to lose weight. |
Specific: Clearly defined | I want to lose 15 pounds. |
Measurable: You can track your progress and you can determine when you’ve achieved it. | I can lose 2 pounds a week. |
Achievable: It’s realistic to accomplish or achieve. | I can achieve this by going to the gym 3 times a week for cycle class and cutting my calories to 1,200 per day. |
Relevant: Related to this course, your program, or regarding stress and time management. | I need to lose weight in order to be healthier. |
Time-Bound: When you need to reach the goal. What you need to do by when. | I will lose the weight within 8 weeks. |
Revised SMART Goal | I will lose 15 pounds in 8 weeks by losing 2 pounds per week through going to the gym and cutting my calories to 1,200 per day in order to be healthier. |
Student Response
Complete the tables below to write 2 SMART goals.
For each table, read the in the first column and write your response to the prompt in the second column.
Start with an original goal, then add information appropriate for each of the 5 SMART descriptors (Specific, Measurable, Achievable, Relevant, Time-Bound) to your goal statement in each line. Combine the descriptors to make 1 revised SMART goal that you can track to determine results.
Goal 1
Original Goal 1 | I want to reduce my body mass index (BMI) |
Specific: Clearly defined | I want to reduce my BMI from 27 to 23 |
Measurable: You can track your progress and you can determine when you’ve achieved it. | I can reduce my weight by 2.5 pounds a week |
Achievable: It’s realistic to accomplish or achieve. | To do this I will need to keep off junk foods and get a professional trainer at the gym. I will require 4 sessions a week. |
Relevant: Related to this course, your program, or regarding stress and time management. | It is healthy to maintain a BMI of between 18.5 to 24.9 |
Time-bound: When you need to reach the goal. What you need to do by when. | It will take 63 days to achieve my objective. |
Revised SMART Goal 1 | I will require 60 days while reducing 2.5pounds a week to achieve my objectives. I will lose a total of 22.5 |
Goal 2
Original Goal 2 | I want to learn leadership skills |
Specific: Clearly defined | I am going to learn leadership negotiation skills |
Measurable: You can track your progress and you can determine when you’ve achieved it. | I will have learnt tis skill in the next 12 months |
Achievable: It’s realistic to accomplish or achieve. | To achieve this I have paid for 5 seminars which I will attend within the next 12 months |
Relevant: Related to this course, your program, or regarding stress and time management. | This will be relevant since I plan to start my own business. I believe having good leadership negotiation skills will be vital in running my business and managing my employees. |
Time-bound: When you need to reach the goal. What you need to do by when. | To achieve this goals, I will attend the seminars I have booked and will practice the lessons learnt in the seminars in my daily activities. |
Revised SMART Goal 2 | I will launch my business in 12 months. And to achieve my goals I will attend a total of 5 seminars. I will put the lessons learnt in those seminars into practice in my daily activities so that I will be ready to start and run my business. |
Goal 3
Original Goal 3 | Enter text here. |
Specific: Clearly defined | I want to save money |
Measurable: You can track your progress and you can determine when you’ve achieved it. | I want to save $55,000 within in the next 12 months |
Achievable: It’s realistic to accomplish or achieve. | I can save $2,500 monthly. I can cut my spending on entertainment and clothing and miscellaneous expenses |
Relevant: Related to this course, your program, or regarding stress and time management. | I need to save so I can start my own business |
Time-bound: When you need to reach the goal. What you need to do by when. | I need to have saved $55,000 by august of 2023 |
Revised SMART Goal 3 | I earn $5,000 monthly and I am able to save $2,500 monthly. In twelve months I will have saved $30,000 plus my savings from last year which amount t $25,000. This will give me a total of $55,000. |
Copyright 2022 by University of Phoenix. All rights reserved.
Copyright 2022 by University of Phoenix. All rights reserved.